| 1 | ACF Renewable Energy Ltd. | Malta | Holding co. | EUR | 1,200.00 | 0.00% | 42.00% |
| 2 | ACWA Power Bash Wind Proj. Holding Co. Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 3 | ACWA Power Bash 2 Wind Holding Company Limited | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 4 | ACWA Benban One for Energy | Egypt | Investment | EGP | 150,000,000.00 | 0.00% | 32.81% |
| 5 | ACWA Power Bokpoort Holding | South Africa | Company responsible for holding shares and making Shareholder Decisions in ACWA Power SolAfrica Bokpoort CSP | ZAR | 406,403,998.00 | 0.00% | 51.00% |
| 6 | ACWA Gharib One for Energy | Egypt | Investment | EGP | 150,000,000.00 | 0.00% | 100.00% |
| 7 | ACWA Gharib Two for Energy | Egypt | Investment | EGP | 150,000,000.00 | 0.00% | 100.00% |
| 8 | ACWA Guc IŞLETME VE YÖNETİM SANAYİ VE TİCARET ANONiM ŞİRKETİ | Turkey | Generation and Sale of Electricity | TRY | 2,258,492,025.00 | 0.00% | 69.60% |
| 9 | ACWA Power Harbin Holdings Limited | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 55.00% |
| 10 | ACWA Industrial Investment Company – One Person Co | Saudi Arabia | Manufacturer of electrical parts and equipment | SAR | 50,000.00 | 100.00% | 0.00% |
| 11 | ACWA Power Africa Holdings Pty. Ltd. | South Africa | Company that is responsible for holding shares in the holding companies of those projects that are shared with Silk Road Fund | ZAR | 371,118,603.29 | 0.00% | 51.00% |
| 12 | ACWA Power Al Dur II Holding Company WLL | Bahrain | Holding co. | BHD | 5,000.00 | 0.00% | 100.00% |
| 13 | ACWA Power Asia Holdings Pte. Ltd. | Singapore | Other holding companies; Investment holding company in South East Asia | USD | 1.00 | 0.00% | 100.00% |
| 14 | ACWA Power Azerbaijan Project Holding Co | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 15 | ACWA Power Azerbaijan Renewable Energy LLC | Azerbaijan | Development, investment and construction of electric power plants | AZN | 100.00 | 0.00% | 100.00% |
| 16 | ACWA Power BAHRAIN HOLDINGS WLL | Bahrain | Holding co. | USD | 4,915,000.00 | 99.73% | 0.27% |
| 17 | ACWA Power Barka Project TSA Company | Mauritius | Provision for operations and maintenance services. The principal activity of the Company is to provide technical advisory services to ACWA Power Barka Project LLC and First national Company for Operation and Maintenance Services LLC (NOMAC). both companies incorporated and registered in the Sultanate of Oman | USD | 1,000.00 | 0.00% | 100.00% |
| 18 | ACWA Power Barka Projects LLC | Oman | To develop, finance, design, construct, operate, maintain, insure and own a power‑generating station and water desalination plant and associated gas interconnection facilities and other relevant infrastructure | OMR | 49,206,617.00 | 0.00% | 72.25% |
| 19 | Barka Water and Power SAOG | Oman | The principal activities of the Company are to develop, finance, design, construct, operate, maintain, insure and own a power‑generating station and water desalination plant and associated gas inter‑connection facilities and other relevant infrastructure | OMR | 16,000,000.00 | 0.00% | 41.90% |
| 20 | ACWA Power Barka Services (1) Mauritius Limited | United Arab Emirates | Provide technical advisory and operational, maintenance and administrative support services to ACWA Power Barka S.A.O.G. a power and water desalination. generator in the Sultanate of Oman | USD | 10,000.00 | 0.00% | 86.19% |
| 21 | ACWA Power Barka Services (2) Mauritius Limited | United Arab Emirates | Provide technical advisory and operational, maintenance and administrative support services to ACWA Power Barka S.A.O.G. a power and water desalination generator in the Sultanate of Oman | USD | 10,000.00 | 0.00% | 86.19% |
| 22 | ACWA Power Bash Wind LLC | Uzbekistan | Power Generation (Wind Power) | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 23 | ACWA Power Beruniy Project Holding Company Ltd | United Arab Emirates | Holding co. | USD | 33,000.00 | 0.00% | 100.00% |
| 24 | ACWA Power Boujdour | Morocco | Construction of power plants | MAD | 13,290,000.00 | 0.00% | 75.00% |
| 25 | ACWA Power Capital Management Ltd | United Arab Emirates | Investment in commercial and Industrial Enterprises and Mgt. | USD | 50,000.00 | 0.00% | 100.00% |
| 26 | ACWA Power Coastal Holdings Limited (JAFZA) | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 27 | ACWA Power Community Pty Ltd | South Africa | Representative Office | ZAR | 302,887,833.19 | 0.00% | 100.00% |
| 28 | ACWA Power Conventional Energy Limited | United Arab Emirates | Holding co. | USD | 50,000.00 | 0.00% | 100.00% |
| 29 | Suez Wind Energy (S.A.E) | Egypt | Investment | USD | 15,000.00 | 0.00% | 100.00% |
| 30 | ACWA Power Dao Holding Ltd | South Africa | Holding Company | ZAR | – | 0.00% | 100.00% |
| 31 | ACWA Power Dao project Ltd | South Africa | Design, finance, construct, operate, maintain and own energy facilities to supply under a PPA 150 MW contracted capacity to Eskom backed by a government support arrangement | ZAR | 400,000,000.00 | 0.00% | 50.00% |
| 32 | ACWA Power Dzhankeldy Wind LLC | Uzbekistan | Power Generation (Wind Power) | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 33 | ACWA Power Egypt for Energy | Egypt | Investment | EGP | 10,000,000.00 | 0.00% | 100.00% |
| 34 | ACWA Power Energy Africa (Pty) Ltd | South Africa | Company that is responsible for holding shares in the holding companies of those projects that are not shared with Silk Road Fund | ZAR | 215,345,233.92 | 0.00% | 100.00% |
| 35 | ACWA Power Energy Holdings Limited | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 36 | ACWA Power Enerji | Turkey | Intermediary Holding Company/Provision of Support Services | TRY | 136,000,000.00 | 0.00% | 99.01% |
| 37 | ACWA Power Indonesia Holding Company Limited | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 38 | ACWA Power FEWA Project Holding Company Limited | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 39 | ACWA Power for Energy | Saudi Arabia | - Supplies of electricity, gas, steam and air-conditioning
- Processing industries
| SAR | 100,000.00 | 0.00% | 100.00% |
| 40 | ACWA Power for Jizan Energy Co. | Saudi Arabia | Generation of the electrical energy | SAR | 200,000.00 | 0.00% | 100.00% |
| 41 | ACWA Power General Holdings 1 Limited | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 42 | ACWA Power Gijduvan Wind FE LLC | Uzbekistan | Generation of electricity by wind plants | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 43 | ACWA Power Global Holdings Limited | United Arab Emirates | Holding co. | AED | 5,000,000.00 | 0.00% | 100.00% |
| 44 | ACWA Power Global Services Ltd. | United Arab Emirates | Holding co. | USD | 55,000.00 | 100.00% | 0.00% |
| 45 | ACWA Power Global Services Rep office | United Arab Emirates | Representative Office | | | 0.00% | 100.00% |
| 46 | ACWA Power Global Services Senegal Rep office | Senegal | Representative Office | | | 0.00% | 100.00% |
| 47 | ACWA Power Green Energy Africa Pty Ltd | South Africa | This is the company that will hold shares in the holding company of green energy projects | ZAR | 258,409,350.00 | 0.00% | 100.00% |
| 48 | ACWA Power Green Energy Company Ltd | United Arab Emirates | Holding Co. | USD | 50,000.00 | 0.00% | 100.00% |
| 49 | ACWA Power Ibri Project Holding Company Limited | United Arab Emirates | Holding co. | USD | 50,000.00 | 0.00% | 100.00% |
| 50 | ACWA Power Indigo Jeotermal Enerji Anonim Sirketi | Turkey | | | 50,000.00 | 0.00% | 65.00% |
| 51 | ACWA Power Inland Holdings Limited | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 52 | ACWA Power International Holdings Limited | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 53 | ACWA Power INTERNATIONAL L.L.C | United Arab Emirates | Holding co. | AED | 300,000.00 | 0.00% | 100.00% |
| 54 | ACWA Power Investment (Shanghai) Co. Ltd | China | To engage in non‑profit business activities related to affiliated foreign enterprise | | | 0.00% | 100.00% |
| 55 | ACWA Power Jordan Holdings (Jordan) | Jordan | Holding co. | JOD | | 0.00% | 51.00% |
| 56 | ACWA Power Jordan Holding Limited | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 57 | ACWA Power Karatau Project Holding Company Ltd | United Arab Emirates | Holding Co. | USD | 25,000.00 | 0.00% | 100.00% |
| 58 | ACWA Power Khalladi | Morocco | O&M Contractor of Noor 1 Project. interim O&M Contractor for Noor II and Noor III Projects | MAD | 217,592,506.08 | 0.00% | 26.01% |
| 59 | ACWA Power Kirikkale Holdings Ltd Bahrain WLL | Bahrain | Holding co. | BHD | 680,000.00 | 0.00% | 99.00% |
| 60 | ACWA Power Kom Ombo for Energy | Egypt | Investment | USD | 150,000.00 | 0.00% | 100.00% |
| 61 | ACWA Power Kom Ombo Project Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 62 | ACWA Power KRPK Wind FE LLC | Uzbekistan | Generation of electricity by wind plants | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 63 | ACWA Power Kungrad Wind 1 Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 64 | ACWA Power Kungrad Wind 2 Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 65 | ACWA Power Kungrad Wind 3 Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 66 | ACWA Power Kungrad Wind 4 Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 67 | ACWA Power Kungrad Wind 1 | Uzbekistan | Power Generation (Wind Power) | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 68 | ACWA Power Kungrad Wind 2 | Uzbekistan | Power Generation (Wind Power) | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 69 | ACWA Power Kungrad Wind 3 | Uzbekistan | Power Generation (Wind Power) | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 70 | ACWA Power Laayoune | Morocco | Construction of power plants | MAD | 37,222,400.00 | 0.00% | 75.00% |
| 71 | ACWA Power Luxor Project Holding Company Ltd | United Arab Emirates | Holding co. | USD | 50,000.00 | 0.00% | 100.00% |
| 72 | ACWA Power Management and Investment One Ltd. | United Arab Emirates | Investment in commercial and Industrial Enterprises and Mgt. | USD | 50,000.00 | 100.00% | 0.00% |
| 73 | ACWA Power Moatize Holdings Ltd (JAFZA) | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 74 | ACWA Power Maroc | Morocco | Operating a water treatment establishment, development of conventional and renewable plants for projects of water desalination, operating a water treatment establishment | MAD | 5,479,400.00 | 0.00% | 51.00% |
| 75 | ACWA Power Oasis 1 Ltd (JAFZA) | United Arab Emirates | Holding co. | AED | 25,000.00 | 0.00% | 100.00% |
| 76 | ACWA Power Oasis 2 Ltd. (JAFZA) | United Arab Emirates | Holding co. | AED | 25,000.00 | 0.00% | 51.00% |
| 77 | ACWA Power Oasis Three FZ‑LLC | United Arab Emirates | Power Generation. et. Al. | AED | 1,000,000.00 | 0.00% | 70.70% |
| 78 | ACWA Power Oman LLC | Oman | Management offices | OMR | 16,413,220.00 | 0.00% | 100.00% |
| 79 | ACWA Power Ouarzazate II | Morocco | Power plants construction (operation and maintenance of a solar power plant) | MAD | 1,099,203,600.00 | 0.00% | 75.00% |
| 80 | ACWA Power Ouarzazate III | Morocco | Power plants construction (operation and maintenance of a solar power plant) | MAD | 856,064,500.00 | 0.00% | 75.00% |
| 81 | ACWA Power Ouarzazate IV | Morocco | Construction of power plants | MAD | 33,950,800.00 | 0.00% | 75.00% |
| 82 | ACWA Power Ouarzazate | Morocco | Manufacturer of solar energy equipment and panels (operation and maintenance of a solar power plant) | MAD | 35,360,700.00 | 0.00% | 73.13% |
| 83 | ACWA Power Plovdiv Holdings (APPH) | United Arab Emirates | Holding co. | AED | 6,354,600.00 | 0.00% | 100.00% |
| 84 | ACWA Power Co. for Project Management and Acquisition | Saudi Arabia | - Electric power generation
- Distribution and wholesale of electric power
- Water desalination
- Construction of electric power plants and transformers
- Wholesale of desalinated water
| SAR | 500,000.00 | 0.00% | 100.00% |
| 85 | ACWA Power Redstone Holdings | South Africa | Company responsible for holding shares and making Shareholder Decisions in ACWA Power Solarreserve Solar Thermal Power Plant | ZAR | 913,252,709.94 | 0.00% | 72.10% |
| 86 | ACWA Power Reinsurance Co. Ltd. | United Arab Emirates | Insurance | USD | 550,000.00 | 100.00% | 0.00% |
| 87 | ACWA Power Renewable Energy Holding Ltd | United Arab Emirates | Holding co. | USD | 25,108,873.00 | 51.00% | 0.00% |
| 88 | ACWA Power Riverside Solar Holding Company Limited | United Arab Emirates | Holding co. | USD | 35,000.00 | 0.00% | 100.00% |
| 89 | ACWA Power Riverside Solar LLC | Uzbekistan | Generation of electricity by solar plants | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 90 | ACWA Power Salalah Project Holding Company Limited | United Arab Emirates | Holding co. | USD | 50,000.00 | 0.00% | 100.00% |
| 91 | ACWA Power Salalah2 IPP Project Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 92 | ACWA Power Saudi Electricity and Water Development Co. | Saudi Arabia | - Electric power generation
- Distribution and wholesale of electric power
- Water desalination
- Construction of electric power plants and transformers
- Wholesale of desalinated water
| SAR | 5,000,000.00 | 100% | 0.00% |
| 93 | ACWA Power Sazagan Solar 2 Holding Company Limited | United Arab Emirates | Holding co. | USD | 35 000.00 | 0.00% | 100.00% |
| 94 | ACWA Power Sazagan Solar 1 LLC | Uzbekistan | Generation of electricity by solar plants and storage of generated energy | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 95 | ACWA Power Sazagan Solar 2 LLC | Uzbekistan | Generation of electricity by solar plants | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 96 | ACWA Power Senegal Project Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 97 | ACWA Power Solar Project Holding Company Limited | United Arab Emirates | Holding Co | USD | 25,000.00 | 0.00% | 100.00% |
| 98 | ACWA Power Sirdarya | Uzbekistan | Power Generation by thermal plants | USD | 68,771.02 | 0.00% | 100.00% |
| 99 | ACWA Power Solafrica Bokpoort CSP | South Africa | The Company is responsible for the development, design, engineering, procurement, construction, finance, owning, operating and maintaining of the CSP Plant. This will need to be done in accordance with the various agreements entered into | ZAR | 375,000,101.00 | 0.00% | 20.40% |
| 100 | ACWA Power Solar CSP Holding Ltd | United Arab Emirates | Holding co. | USD | 50,000.00 | 0.00% | 51.00% |
| 101 | ACWA Power Solar Limited | United Arab Emirates | Holding co. | AED | 100,000.00 | 0.00% | 100.00% |
| 102 | ACWA Power Solarreserve Redstone Solar Thermal Power Plant Pty Ltd | South Africa | The Company is responsible for the development, design, engineering, procurement, construction, finance, owning, operating and maintaining of the CSP Plant. This will need to be done in accordance with the various agreements entered into | ZAR | 917,841,904.00 | 0.00% | 36.05% |
| 103 | ACWA Power Taweelah Project Holding Company Limited | United Arab Emirates | Holding co. | USD | 50,000.00 | 0.00% | 100.00% |
| 104 | ACWA Power TECHNICAL AND FINANCIAL SERVICES | Uzbekistan | Representative Office | UZS | 2,119,550,000 | 0.00% | 100.00% |
| 105 | ACWA Power Treasury Holding Company Limited | United Arab Emirates | Holding co. | USD | 50,000.00 | 0.00% | 100.00% |
| 106 | ACWA Power Uzbekistan Project Holding Company Limited | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 107 | ACWA Power Uzbekistan Wind Project Holding Company Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 108 | ACWA Power UKS Green H2 Ltd. | Uzbekistan | Project ownership, development, financing, construction, operation and maintenance and sale of green hydrogen | UZS | 1,130,000,000.00 | 0.00% | 80.00% |
| 109 | ACWA Power Vietnam Pte. Ltd. | Singapore | Other holding companies; Investment holding company in South East Asia | USD | 1.00 | 0.00% | 100.00% |
| 110 | ACWA Power Vietnam Renewables Pte. Ltd. | Singapore | Other holding companies; Investment holding company in South East Asia | USD | 1.00 | 0.00% | 100.00% |
| 111 | ACWA Power Water and Power projects owned by NOMAC Gulf Operation and Maintenance one person company LLC | United Arab Emirates | Holding co. | AED | 300,000.00 | 0.00% | 100.00% |
| 112 | ACWA Power Water Projects Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 113 | ACWA Power Wind Karatau | Uzbekistan | Power Generation (Wind Power) | UZS | 400,000,000.00 | 0.00% | 100.00% |
| 114 | ACWA Shams for Energy S.A.E. | Egypt | Investment | USD | 3,750.00 | 0.00% | 32.81% |
| 115 | Ad‑Dhahirah Generating Co. SAOC | Oman | Electric power Generation | OMR | 500,000.00 | 0.00% | 44.90% |
| 116 | Noor Al Shuaibah Holding Company | Saudi Arabia | - Management of subsidiaries of holding companies
- Investment of funds of subsidiaries of holding companies
- Ownership of real and movable property required for the holding companies
- Provision of loans, guarantees and financing to the subsidiaries of the holding companies
- Ownership of industrial property rights of the subsidiaries of the holding companies
- Lease of industrial property rights of the subsidiaries of the holding companies
| SAR | 100,000.00 | 0.00% | 35.01% |
| 117 | AL Dur Shared Facilities Company W.L.L | Bahrain | Holding Co. | BHD | 10,000.00 | 0.00% | 25.00% |
| 118 | Al Imtiaz Operation and Maintenance Company Ltd. | Saudi Arabia | The execution of operation and maintenance contracts for power generation and desalination plants | SAR | 500,000.00 | 0.00% | 50.00% |
| 119 | Al Raeda Energy | Jordan | Holding co. | JOD | 50,000.00 | 0.00% | 89.17% |
| 120 | Al Waha Project Company | Saudi Arabia | - Water supplies, sanitation activities, waste management and treatment
- Water desalination
- Water purification
| SAR | 200,000.00 | 0.00% | 100.00% |
| 121 | Al Zarqa Plant for power Generation (Jordan) | Jordan | Energy Generation | JOD | 4,298,990.00 | 0.00% | 60.00% |
| 122 | ALCOM Energy | Egypt | Investment | EGP | 150,000,000.00 | 0.00% | 32.81% |
| 123 | Aliah Company | Saudi Arabia | Water treatment, water collection, water desalination, water distribution and other activities related to water collection, treatment and distribution | SAR | 200,000.00 | 0.00% | 69.70% |
| 124 | Al‑Mourjan For Electricity Production Co | Saudi Arabia | - Develop, construct, own, operate, and maintain Rabigh Electricity Production Project
- Transfer and sell electricity
- Engage in any business or activities related or ancillary thereto
| SAR | 1,403,850,000.00 | 0.00% | 50.00% |
| 125 | Amwaj International Company Ltd | Saudi Arabia | Electric power Generation Electric power Transmission Electric power Distribution and Retail Electric power distribution and wholesale Water collection Water Purification Desalination Reducing water salinity | SAR | 100,000.00 | 0.00% | 49.90% |
| 126 | APM Power Holding Company (JAFZA) | United Arab Emirates | Holding co. | AED | 20.00 | 0.00% | 100.00% |
| 127 | Arabian Company for Water and Power Projects | Saudi Arabia | - Electric power generation
- Distribution and wholesale of electric power
- Water desalination
- Construction of electric power plant and transformer
- Wholesale of desalinated water
| SAR | 1,867,000,000.00 | 0.00% | 100.00% |
| 128 | Arabian Efficiency Company for Operation and Maintenance ‑ Close Joint Stock Company | Saudi Arabia | Repair and maintenance of pumps, power equipment, valves, electrical equipment and transformers. Water Purification, Hazardous waste transportation, Final disposal of non‑hazardous industrial waste. Construction and repair of stations and main lines for water distribution | SAR | 500,000.00 | 0.00% | 100.00% |
| 129 | Ar Rass Solar Energy Company | Saudi Arabia | Electricity. Gas and Air‑conditioning supplies | SAR | 500,000.00 | 0.00% | 40.11% |
| 130 | Asia Power Trading FZCO (JAFZA) | United Arab Emirates | Offshore O&M Contractor Nam Dinh Project | AED | 180,000.00 | 0.00% | 51.00% |
| 131 | Barka Seawater Facilities Co. | Oman | The Company is setup to develop, finance, design, acquire, construct, operate, maintain, insure and own seawater inlet/outfall facilities and perform associated other activities relating to the desalinated water industry | OMR | 500,000.00 | 0.00% | 20.95% |
| 132 | Central Electricity Generating Co. | Jordan | Generate Energy. Engineering Support | JOD | 3,000,000.00 | 0.00% | 40.93% |
| 133 | China Rep Office | China | Representative Office | | – | 100.00% | 0.00% |
| 134 | Dhafra Water Desalination Company | Saudi Arabia | - Water supplies and activities of sanitation and management and treatment of waste
- Water harvesting, treatment and delivery
| SAR | 100,000.00 | 0.00% | 67.68% |
| 135 | Dhofar Desalination Co. SAOC | Oman | Water Desalination | OMR | 500,000.00 | 0.00% | 50.10% |
| 136 | Dhofar Generating Company | Oman | Electric power Generation | OMR | 22,224,000.00 | 0.00% | 27.00% |
| 137 | Dhofar O&M Co. | Oman | O&M | OMR | 150,000.00 | 0.00% | 35.00% |
| 138 | Dii GmbH | Germany | Power Generation and sale | EUR | 180,001.00 | 33.33% | 0.00% |
| 139 | ENARA 2 for Energy Investments | Jordan | Holding co. | JOD | 1,000.00 | 0.00% | 80.25% |
| 140 | ENARA Energy Investments PCS | Jordan | Holding co. | JOD | 500,000.00 | 0.00% | 80.25% |
| 141 | Ishaa Holding Company | Saudi Arabia | Holding co. | SAR | 10,000.00 | 0.00% | 50.10% |
| 142 | Ishaa Renewable Energy Company ‑ One Person Company | Saudi Arabia | Supply of electricity, gas, steam and air‑conditioning | SAR | 10,000.00 | 0.00% | 50.10% |
| 143 | First National Company for Operation and Maintenance Services LLC (NOMAC Oman) | Oman | Repair and maintenance of electric motor generators and transformers | OMR | 250,000.00 | 0.00% | 100.00% |
| 144 | First National Holding branch | United Arab Emirates | Branch Office | | | 0.00% | 100.00% |
| 145 | First National Holding Company ‑ Sole Proprietorship | Saudi Arabia | Establishing, forming, owning, purchasing, managing, operating and investing in projects | SAR | 256,813,000.00 | 100.00% | 0.00% |
| 146 | First National Operation and Maintenance Co. | Saudi Arabia | Repair and maintenance of electrical transformers and distributors of energy. Repair and maintenance of engines and generators. Repair and maintenance of energy stations and control. Construction and repair of stations and main lines for water distribution | SAR | 2,000,000.00 | 0.00% | 100.00% |
| 147 | Gulf Electrical Equipment Testing Laboratories Co | Saudi Arabia | Establish, acquisition, and management of testing and calibration lab for electrical equipt. | SAR | 360,000,000.00 | 0.00% | 2.50% |
| 148 | Hajr for Electricity Production Company | Saudi Arabia | Company shall be to own, generate, produce, transfer and sell of electricity in Qurayyah Project in the Eastern province in the Kingdom of Saudi Arabia, and to engage in any business or activities related or ancillary thereto | SAR | 2,156,230,000.00 | 0.00% | 22.49% |
| 149 | Hajr Management and Investments Limited | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 150 | Hassyan Energy Phase 1 P.S.C | United Arab Emirates | Power Generation et al | AED | 5,000,000.00 | 0.00% | 26.95% |
| 151 | Hassyan Water 1 Holdco Ltd | United Arab Emirates | Holding co. | USD | 25,000.00 | 0.00% | 100.00% |
| 152 | HASSYAN WATER COMPANY A P.S.C | United Arab Emirates | To develop, finance, design, engineer, procure, construct, own, operate and maintain water production and generation projects (Desalination plant) and include engaging in all activities related or ancillary thereto | AED | 5,000,000.00 | 0.00% | 40.00% |
| 153 | Haya Power and Desalination Company B.S.C. | Bahrain | Holding co. | BHD | 250,000.00 | 0.00% | 60.00% |
| 154 | Higher Institute for Water and Power Technologies | Saudi Arabia | Develop knowledge. expertise and technical skills of work force | SAR | | non‑profit org. | non‑profit org. |
| 155 | International Barges Co. for Water Desalination | Saudi Arabia | - Production and distribution of cooled water for the purposes of cooling
| SAR | 97,640,100.00 | 0.00% | 100.00% |
| 156 | Jazan Integrated Gasification and Power Company | Saudi Arabia | Production of kinds of liquid and gas fuel, electrical generations, Purification of Water, Desalinating water, water distrubution and transfer | SAR | 56,250,000.00 | 0.00% | 25.00% |
| 157 | Jazlah Water Desalination Company – Close Joint Stock Co. | Saudi Arabia | - Water collection
- Water purification
- Water desalination
- Transport and distribution of water
- Water salinity reduction
| SAR | 500,000.00 | 0.00% | 40.20% |
| 158 | Jubail O&M Company Ltd. | Saudi Arabia | Execution of operation and maintenance services to power and water plants and other industrial facilities | SAR | 1,875,000.00 | 0.00% | 40.00% |
| 159 | Jubail Operations Holdings WLL | Bahrain | Manage it’s affiliated companies | BHD | 135,000.00 | 0.00% | 40.00% |
| 160 | Jubail Water and Power Company | Saudi Arabia | - To develop, construct, own, operate and maintain Jubail Water and Power Project (Jubail IWPP)
- Transfer and sell water and electricity
- Engage in any business or activities related or ancillary thereto
| SAR | 882,500,000.00 | 0.00% | 20.00% |
| 161 | Aqua Marafiq Water and Electricity Co | British Virgin Islands | BVI business co. | USD | 50,000.00 | 0.00% | 100.00% |
| 162 | Shuaibah Two for Electrical Energy Company | Saudi Arabia | Electricity Generation | SAR | 500,000.00 | 0.00% | 35.01% |
| 163 | Shuaibah Holding Company | Saudi Arabia | Activities of holding companies (i.e, the units that acquire and control the assets of capital of a group of affiliates, and its main activity, is holding such group of companies) | SAR | 200,000.00 | 0.00% | 35.01% |
| 164 | Kahrooma Company | Saudi Arabia | - Water harvesting
- Water purification
- Water transmission and distribution
| SAR | 7,450,000.00 | 99.97% | 0.03% |
| 165 | Kirikkale Holdings Ltd Bahrain WLL | Bahrain | Representative Office | BHD | 680,000.00 | 0.00% | 100.00% |
| 166 | Layla and Ar Rass Holding Company | Saudi Arabia | - Manage the companies affiliated to the holding companies
- Invest the money of the companies affiliated to the holding companies
- Own real estate and movables of the holding companies
- Give loans, guarantees and funding to the companies affiliated to the holding companies
- Own industrial equity rights of the companies affiliated to the holding companies
- Lease the industrial equity rights of the companies affiliated to the holding companies
| SAR | 100,000.00 | 0.00% | 40.10% |
| 167 | Layla Solar Energy Company | Saudi Arabia | Electricity, Gas and Air‑conditioning supplies | SAR | 500,000.00 | 0.00% | 40.11% |
| 168 | MAP Coastal Holdings (JAFZA) | United Arab Emirates | Holding co. | AED | 85,000,000.00 | 0.00% | 47.26% |
| 169 | MAP Inland Holdings (JAFZA) | United Arab Emirates | Holding co. | AED | 85,000,000.00 | 0.00% | 47.26% |
| 170 | MAP Power Holding Ltd.(JAFZA) | United Arab Emirates | Holding co. | AED | 20.00 | 0.00% | 100.00% |
| 171 | Marafiq Red Sea for Energy Company | Saudi Arabia | - Supply of electricity, gas, steam and air‑conditioning
- Water supply, sanitary and waste management and treatment activities
| SAR | 500 000.00 | 0.00% | 50.10% |
| 172 | Marafiq Tweeq Power Company | Saudi Arabia | - Electricity, gas, steam and air‑conditioning supplies
- Electricity energy generation, transmission, distribution and selling
- Processing industries
- Water transmission and distribution
- Water collection
- Water treatment
- Water desalination
- Water technology
- Collection, treatment and delivery of water
- Wastewater
| SAR | 100,000.00 | 0.00% | 100.00% |
| 173 | Multiple Shares Company Ltd | Saudi Arabia | - Electric power generation
- Distribution and wholesale of electric power
- Water desalination
- Construction of electric power plants and transformers
- Wholesale of desalinated water
| SAR | 200,000.00 | 95.00% | 5.00% |
| 174 | Naqa’a Desalination Plant LLC | United Arab Emirates | Operating of Water Treatment plant; Water Desalination. Refining. Distribution – Desalination plant | AED | 500,000.00 | 0.00% | 40.00% |
| 175 | Naqa’a O&M for Water Desalination LLC | United Arab Emirates | Operating of Water Treatment plant; Water Desalination. Refining. Distribution – Desalination plant | AED | 500,000.00 | 0.00% | 55.00% |
| 176 | Nawwar Holding Company | Saudi Arabia | Holding company | SAR | 10,000.00 | 0.00% | 50.10% |
| 177 | Nawwar Renewable Energy Company | Saudi Arabia | Supply of electricity ‑gas ‑steam and air‑conditioning | SAR | 10,000.00 | 0.00% | 50.10% |
| 178 | NEOM GREEN HYDROGEN CO. LTD | Saudi Arabia | - Production of primary gases, includes (oxygen and hydrogen etc.)
- Production of ammonia
- Manufacture of aromatic extracts and their products, includes (distilled water and aromatic mixtures)
- Electric power generation
- Electric power transmission
- Production of kinds of gas fuel
