Consolidated statement of changes in equity
(All amounts in Saudi Riyals thousands unless otherwise stated)
| Share capital | Share premium | Statutory reserve | Retained earnings | Proposed dividends | Other Reserves (note 14.5) | Equity attributable to owners of the parent | Non–controlling interests | Total equity | |
|---|---|---|---|---|---|---|---|---|---|
| | 7,134,143 | 5,335,893 | 718,763 | 1,307,826 | 560,000 | (1,572,279) | 13,484,346 | 835,799 | 14,320,145 |
| Profit/(loss) for the period | – | – | – | 1,540,035 | – | – | 1,540,035 | (63,625) | 1,476,410 |
| Other comprehensive income | – | – | – | – | – | 4,201,698 | 4,201,698 | 242,965 | 4,444,663 |
| Total comprehensive income | – | – | – | 1,540,035 | – | 4,201,698 | 5,741,733 | 179,340 | 5,921,073 |
| Changes to non–controlling interests | – | – | – | – | – | – | – | 351,672 | 351,672 |
| Divestment in subsidiary without loss of control (note 15.2) | – | – | – | (3,245) | – | – | (3,245) | 64,150 | 60,905 |
| Dividends (note 14.3) | – | – | – | (2,947) | (560,000) | – | (562,947) | (62,454) | (625,401) |
| Proposed dividends (note 14.3) | – | – | – | (606,813) | 606,813 | – | – | – | – |
| Transfer to statutory reserve | – | – | 154,003 | (154,003) | – | – | – | – | – |
| Balance at 31 December 2022 | 7,134,143 | 5,335,893 | 872,766 | 2,080,853 | 606,813 | 2,629,419 | 18,659,887 | 1,368,507 | 20,028,394 |
| Balance at 1 January 2023 | 7,134,143 | 5,335,893 | 872,766 | 2,080,853 | 606,813 | 2,629,419 | 18,659,887 | 1,368,507 | 20,028,394 |
| Profit for the period | – | – | – | 1,661,714 | – | – | 1,661,714 | 109,615 | 1,771,329 |
| Other comprehensive loss | – | – | – | – | – | (556,830) | (556,830) | (10,219) | (567,049) |
| Total comprehensive income/(loss) | – | – | – | 1,661,714 | – | (556,830) | 1,104,884 | 99,396 | 1,204,280 |
| Changes to non–controlling interests | – | – | – | – | – | – | – | 182,209 | 182,209 |
| Dividends (note 14.3) | – | – | – | – | (606,813) | – | (606,813) | (99,179) | (705,992) |
| Proposed dividends (note 14.3) | – | – | – | (328,995) | 328,995 | – | – | – | – |
| Transfer to statutory reserve | – | – | 166,171 | (166,171) | – | – | – | – | – |
| Balance at 31 December 2023 | 7,134,143 | 5,335,893 | 1,038,937 | 3,247,401 | 328,995 | 2,072,589 | 19,157,958 | 1,550,933 | 20,708,891 |
The attached notes 1 to 41 form an integral part of these consolidated financial statements.