Consolidated statement of comprehensive income
(All amounts in Saudi Riyals thousands unless otherwise stated)
| Note | For the year ended 31 December | ||
|---|---|---|---|
| 2023 | 2022 | ||
| Profit for the year | 1,771,329 | 1,476,410 | |
| Other comprehensive (loss)/income | |||
| Items that are or may be reclassified subsequently to profit or loss | |||
| Foreign operations – foreign currency translation differences | (12,750) | (337) | |
| Change in fair value of cash flow hedge reserve | 51,574 | 1,977,505 | |
| Settlement of cash flow hedges transferred to profit or loss | 96,848 | (41,924) | |
| Cash flow hedge reserve recycled to profit or loss upon termination of hedge relationships | 14.5, 29.1 | – | (56,546) |
| Cash flow hedge reserve recycled to profit or loss on loss of control of a subsidiary | 34.2 | – | (510,382) |
| Equity accounted investees – share of OCI | 14.5, 7.1 | (688,834) | 2,942,468 |
| Cash flow hedge reserve recycled to profit or loss on sale of an equity accounted investee | – | 128,638 | |
| Cash flow hedge reserve associated with equity accounted investees recycled to profit or loss upon termination of hedge relationships | 14.5 | (6,769) | (555) |
| Items that will not be reclassified to profit or loss | |||
| Remeasurement of defined benefit liability | 17.1 | (7,118) | 5,796 |
| Total other comprehensive (loss)/income | (567,049) | 4,444,663 | |
| Total comprehensive income | 1,204,280 | 5,921,073 | |
| Total comprehensive income attributable to: | |||
| Equity holders of the parent | 1,104,884 | 5,741,733 | |
| Non‑controlling interests | 99,396 | 179,340 | |
| 1,204,280 | 5,921,073 | ||
The attached notes 1 to 41 form an integral part of these consolidated financial statements.