Consolidated statement of financial position
(All amounts in Saudi Riyals thousands unless otherwise stated)
| | Note | As of 31 Dec 2023 | As of 31 Dec 2022 |
| Assets | | | |
| Non‑current assets | | | |
| Property, plant and equipment | 5 | 10,292,460 | 10,105,713 |
| Intangible assets | 6 | 2,047,374 | 2,028,830 |
| Equity accounted investees | 7 | 15,873,449 | 12,624,518 |
| Net investment in finance lease | 8 | 11,234,491 | 11,501,842 |
| Deferred tax asset | 21.4 | 153,323 | 119,955 |
| Fair value of derivatives | 22 | 754,927 | 924,537 |
| Other assets | 9 | 379,812 | 397,775 |
| Total non‑current assets | | 40,735,836 | 37,703,170 |
| Current assets | | | |
| Inventories | 10 | 479,322 | 406,820 |
| Net investment in finance lease | 8 | 382,185 | 378,486 |
| Fair value of derivatives | 22 | 88,153 | 106,131 |
| Due from related parties | 23 | 1,356,247 | 985,120 |
| Accounts receivable, prepayments and other receivables | 11, 40.2 | 3,214,580 | 2,771,708 |
| Short‑term investments | 13, 40.2 | 1,217,791 | 199,998 |
| Cash and cash equivalents | 12, 40.2 | 4,740,941 | 6,154,524 |
| | | 11,479,219 | 11,002,787 |
| Assets held for sale | 34.3, 34.6 | 2,803,259 | 139,963 |
| Total current assets | | 14,282,478 | 11,142,750 |
| Total assets | | 55,018,314 | 48,845,920 |
| | Note | As of 31 Dec 2023 | As of 31 Dec 2022 |
| Equity and liabilities | | | |
| Equity | | | |
| Shareholders’ equity | | | |
| Share capital | 14.1 | 7,134,143 | 7,134,143 |
| Share premium | | 5,335,893 | 5,335,893 |
| Statutory reserve | | 1,038,937 | 872,766 |
| Retained earnings | | 3,247,401 | 2,080,853 |
| Proposed dividends | 14.3 | 328,995 | 606,813 |
| Equity attributable to owners of the Company before other reserves | | 17,085,369 | 16,030,468 |
| Other reserves | 14.5 | 2,072,589 | 2,629,419 |
| Equity attributable to owners of the Company | | 19,157,958 | 18,659,887 |
| Non‑controlling interest | 15 | 1,550,933 | 1,368,507 |
| Total equity | | 20,708,891 | 20,028,394 |
| Liabilities | | | |
| Non‑current liabilities | | | |
| Long‑term financing and funding facilities | 16 | 23,549,709 | 22,332,678 |
| Due to related parties | 23 | 854,938 | 862,887 |
| Deferred tax liability | 21.4 | 163,476 | 214,277 |
| Obligation for equity accounted investees | 7 | 623,129 | 68,370 |
| Fair value of derivatives | 22 | 62,908 | 1,669 |
| Deferred revenue | 18 | 139,746 | 90,651 |
| Employee end of service benefits’ liabilities | 17 | 211,298 | 190,788 |
| Other liabilities | 24 | 767,562 | 820,070 |
| Total non‑current liabilities | | 26,372,766 | 24,581,390 |
| Current liabilities | | | |
| Accounts payable, accruals and other financial liabilities | 19, 40.2 | 3,149,023 | 2,595,791 |
| Short‑term financing facilities | 20 | 316,876 | 275,052 |
| Current portion of long‑term financing and funding facilities | 16 | 1,613,301 | 1,039,904 |
| Due to related parties | 23 | 79,157 | 88,603 |
| Zakat and taxation | 21.3 | 194,095 | 236,786 |
| | | 5,352,452 | 4,236,136 |
| Liabilities associated with assets held for sale | 34.6 | 2,584,205 | – |
| Total current liabilities | | 7,936,657 | 4,236,136 |
| Total liabilities | | 34,309,423 | 28,817,526 |
| Total equity and liabilities | | 55,018,314 | 48,845,920 |
The attached notes 1 to 41 form an integral part of these consolidated financial statements.