Consolidated statement of profit or loss
(All amounts in Saudi Riyals thousands unless otherwise stated)
| Note | For the year ended 31 December | ||
|---|---|---|---|
| 2023 | 2022 | ||
| Continuing operations | |||
| Revenue | 25 | 6,095,010 | 5,275,930 |
| Operating costs | 26 | (2,599,830) | (2,410,582) |
| Gross profit | 3,495,180 | 2,865,348 | |
| Development cost, provision and write‑offs, net of reversals | 11.3 | (69,582) | (35,438) |
| General and administration expenses | 27 | (1,236,692) | (1,029,339) |
| Share in net results of equity accounted investees, net of zakat and tax | 7.1.1 | 244,571 | 294,442 |
| Other operating income | 28 | 550,308 | 519,748 |
| Operating income before impairment loss and other expenses | 2,983,785 | 2,614,761 | |
| Impairment loss and other expenses, net | 30 | (213) | (251,510) |
| Operating income after impairment loss and other expenses | 2,983,572 | 2,363,251 | |
| Other income | 29, 40.1 | 92,131 | 276,261 |
| Finance income | 40.1 | 231,434 | 118,391 |
| Exchange gain/(loss), net | 31 | 2,774 | (36,934) |
| Financial charges | 32 | (1,474,903) | (1,228,822) |
| Profit before zakat and income tax | 1,835,008 | 1,492,147 | |
| Zakat and tax charge | 21.1 | (53,731) | (232,841) |
| Profit for the year from continuing operations | 1,781,277 | 1,259,306 | |
| Discontinued operations | |||
| Gain from discontinued operations including loss recognised on assets held for sale | 34.9 | (9,948) | 217,104 |
| Profit for the year | 1,771,329 | 1,476,410 | |
| Profit/(loss) attributable to: | |||
| Equity holders of the parent | 1,661,714 | 1,540,035 | |
| Non‑controlling interests | 109,615 | (63,625) | |
| 1,771,329 | 1,476,410 | ||
| Basic and diluted earnings per share to equity holders of the parent (in SR) | 33.2 | 2.27 | 2.11 |
| Basic and diluted earnings per share from continuing operations to equity holders of the parent (in SR) | 33.2 | 2.29 | 1.81 |
The attached notes 1 to 41 form an integral part of these consolidated financial statements.